BCH Awards 2005-2010
| AWARDING BODY | PROJECT OR DISTINCTION | |
| 2010 | ENR Southeast Construction Magazine: Top Mechanical Contractors | Ranked 5th in region |
| 2010 | ENR Southeast Construction Magazine: Top Specialty Contractors | Ranked 22nd in region |
| 2010 | Gulf Coast Business Review: Top 50 Contractors | Ranked 9th in region |
| 2010 | ENR Southeast Construction Magazine: Top Specialty Contractors | Ranked 9th in state |
| 2010 | AGC of Greater Florida Horizon Award | USF Science & Technology Building |
| 2010 | AIA Design Excellence Awards: Built Category & Sustainable Design Category |
Burnham Institute of Medical Research |
| 2010 | Florida Education Facility Planners Association Architectural Showcase: Award of Merit | USF Science & Technology Building |
| 2009 | ABC Excellence In Construction Award | Grand Central |
| 2009 | ABC Excellence In Construction Award | Tampa General Hospital Expansion |
| 2009 | ENR Southeast Construction: Top Specialty Contractors | Ranked 16th in Region |
| 2008 | Southeast Construction Magazine: Multi-family Construction | Grand Central |
| 2008 | ABC Business of the Year Award | |
| 2008 | ABC Safety Star Award | |
| 2007 | ABC Excellence In Construction Award | Westfield Shopping Town Countryside |
| 2005 | ABC Excellence In Construction Award | Church of Scientology Energy Plant |
| 2005 | ABC Excellence In Construction Award | Nielsen Media Research |
